Intel® Core™ i5-11400Processor (12M Cache, up to 4.40 GHz) | |
Essentials | |
Product Collection | 11th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Desktop |
Processor Number | i5-11400 |
Status | Launched |
Launch Date | Q1'21 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
# of Cores | 6 |
# of Threads | 12 |
Processor Base Frequency | 2.60 GHz |
Max Turbo Frequency | 4.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.40 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.20 GHz |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® UHD Graphics 750 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Units | 32 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)‡ | 4096x2160@60Hz |
Max Resolution (DP)‡ | 5120 x 3200 @60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @60Hz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x4C8A |
OpenCL* Support | 3.0 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4.0 |
PCI Express Configurations ‡ | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019A |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Advanced Technologies | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | Yes |
Intel® Gaussian and Neural Accelerator 2.0 | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Core i5-11400 oem/tray
Цена: 55900 тг
Код товара: 29654
Отсутствует Алматы
Гарантия: 1 год
Наименование: Intel 1200 Core i5-11400 Core/Threads 6/12, Cache 12M, Frequency 2.60/4.40 GHz, Processor Graphics: HD 750 1.30 GHz, TDP 65W, Rocket Lake 14nm, oem/tray
Описание:
Информация о товарах, их характеристиках и комплектации может содержать ошибки.
Она может быть изменена производителем без предварительного уведомления.
Пожалуйста, уточняйте существенные для Вас характеристики и комплектации товаров при покупке.
Не соответствие товара по описанию не может быть основанием для предъявления каких-либо претензий.
Она может быть изменена производителем без предварительного уведомления.
Пожалуйста, уточняйте существенные для Вас характеристики и комплектации товаров при покупке.
Не соответствие товара по описанию не может быть основанием для предъявления каких-либо претензий.